Issue
Alert me when new journal issues are available via or via
Special Section:Hypofractionated Radiotherapy: The New Standard of Care
Should fewer fractions be the new standard for postoperative radiotherapy in patients with early breast cancer? Alan Rodger pages 157-158 Full Text | Full-Text PDF (86 KB)
Fewer fractions of adjuvant external beam radiotherapy for early breast cancer are safe and effective and can now be the standard of care: Why the UK’s NICE accepts fewer fractions as the standard of care for adjuvant radiotherapy in early breast cancer, 26 April 2010 Adrian Harnett pages 159-162 Abstract | Full Text | Full-Text PDF (116 KB)
Hypofractionation should be the new ‘standard’ for radiation therapy after breast conserving surgery Caroline L. Holloway, Valerie Panet-Raymond, Ivo Olivotto pages 163-167 Abstract | Full Text | Full-Text PDF (146 KB)
Hypofractionation in adjuvant breast radiotherapy Atif Khan, Bruce G. Haffty pages 168-171 Abstract | Full Text | Full-Text PDF (115 KB)
What are the minimal standards of radiotherapy planning and dosimetry for “hypofractionated” radiotherapy in breast cancer? N. MacLeod, A. McIntyre, P.A. Canney pages 172-175 Abstract | Full Text | Full-Text PDF (690 KB)
Pushing the limits of hypofractionation for adjuvant whole breast radiotherapy John Yarnold, Joanne Haviland pages 176-179 Abstract | Full Text | Full-Text PDF (132 KB)
The less than whole breast radiotherapy approach Margot Lehman, Brigid Hickey pages 180-187 Abstract | Full Text | Full-Text PDF (170 KB)
The breast special issue Ursula Van Mann pages 188-191 Full Text | Full-Text PDF (101 KB)
Hypofractionated breast radiotherapy: Financial and economic consequences Yolande Lievens pages 192-197 Abstract | Full Text | Full-Text PDF (324 KB)
Reviews
The rise and fall in menopausal hormone therapy and breast cancer incidence, 22 February 2010 Claudio Pelucchi, Fabio Levi, Carlo La Vecchia pages 198-201 Abstract | Full Text | Full-Text PDF (241 KB)
Lipomodelling of the Breast: A review, 29 March 2010 D. ELFadl, V. Garimella, T.K. Mahapatra, P.L. Mcmanus, P.J. Drew pages 202-209 Abstract | Full Text | Full-Text PDF (401 KB)
Original Articles
Evaluation of sentinel node biopsy by combined fluorescent and dye method and lymph flow for breast cancer, 15 February 2010 Takashi Hojo, Tomoya Nagao, Mizuho Kikuyama, Sadako Akashi, Takayuki Kinoshita pages 210-213 Abstract | Full Text | Full-Text PDF (184 KB)
Intravenous versus oral vinorelbine plus capecitabine as second-line treatment in advanced breast cancer patients. A retrospective comparison of two consecutive phase II studies, 18 February 2010 Vito Lorusso, Saverio Cinieri, Marianna Giampaglia, Mariangela Ciccarese, Andrea Tinelli, Vincenzo Chiuri, Corrado Manca, Nicola Silvestris, Giampiero Gasparini, Giuseppe Colucci pages 214-218 Abstract | Full Text | Full-Text PDF (136 KB)
Feasibility study on the treatment of small breast carcinoma using percutaneous US-guided preferential radiofrequency ablation (PRFA), 18 February 2010 Hans Wiksell, Lars Löfgren, Kai-Uwe Schässburger, Helene Grundström, Marina Janicijevic, Ulla Lagerstedt, Karin Leifland, Rolf Nybom, Samuel Rotstein, Ariel Saracco, Inkeri Schultz, Karin Thorneman, Carl Wadström, Lars Westman, Hans Wigzell, Brigitte Wilczek, Gert Auer, Bengt Sandstedt pages 219-225 Abstract | Full Text | Full-Text PDF (1233 KB)
Radioguided occult lesion localization (ROLL) for non-palpable breast cancer: A comparison between day-before and same-day protocols, 18 February 2010 Fatih Aydogan, Volkan Ozben, Varol Celik, Cihan Uras, Gülgün Tahan, Ertugrul Gazioglu, Ali Cengiz, Mehmet Ferahman, Ali Cercel, Mehmet Halit Yilmaz, Metin Halac, Hilal Unal pages 226-230 Abstract | Full Text | Full-Text PDF (615 KB)
Differences in prognostic factors and patterns of failure between invasive micropapillary carcinoma and invasive ductal carcinoma of the breast: Matched case–control study, 22 March 2010 Jeong Il Yu, Doo Ho Choi, Won Park, Seung Jae Huh, Eun Yoon Cho, Young Hyuk Lim, Jin Suk Ahn, Jung Hyun Yang, Suk Jin Nam pages 231-237 Abstract | Full Text | Full-Text PDF (824 KB)
Visual analogue scale for assessing breast nodularity in non-discrete lumpy breasts: The Lucknow – Cardiff breast nodularity scale, 12 March 2010 Sandeep Kumar, Ruchi Rai, Vinita Das, Surender Kumar, Varsha Dwivedi, G.G. Agrawal pages 238-242 Abstract | Full Text | Full-Text PDF (158 KB)
The use of Nolvadex in the treatment of generic Tamoxifen-associated small joint arthralgia, 29 March 2010 N.S. Blencowe, C. Reichl, J. Gahir, I. Paterson pages 243-245 Abstract | Full Text | Full-Text PDF (103 KB)
Short Communication
Cisplatin–gemcitabine therapy in metastatic breast cancer: Improved outcome in triple negative breast cancer patients compared to non-triple negative patients, 15 March 2010 Nebu Koshy, Dolly Quispe, Runhua Shi, Richard Mansour, Gary V. Burton pages 246-248 Abstract | Full Text | Full-Text PDF (157 KB)
Correspondence
New views on treatment of aromatase inhibitors induced arthralgia, 26 April 2010 Gr. Xepapadakis, P. Ntasiou, D. Koronarchis, D. Koufoudakis, D. Panousis, D. Grosomanidis, V. Venizelos, S. Georgiadis pages 249-250 Abstract | Full Text | Full-Text PDF (98 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.